Undri, Bengaluru, Karnataka
GST No. 29AAPFN7417H1ZR
Product Price :Get Latest Price
Product Details:Form | Powder |
Pack Type | Bag |
Packaging Size | 25 Kg |
Zinc (as Zn) | 3.00% Min |
Iron (as Fe) | 2.50% Min |
Manganese (as Mn) | 1.00% Min |
Copper (as Cu) | 1.00% Min |
Boron (as B) | 0.50% Min |
Molybdenum (as Mo) | 0.10% Min |
Chelating Agent EDTA | NA |
Appearance | Greenish Powder |
Additional Information:
Explore More Products
3.7/5
Rated by 3 Users
© NUTRIAHAR CROPSCIENCE LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited